Sold2025-09-26
Price $2.20m
Area 1 H ($192/sqm)
Showing rows 1-7. Search filters use contract date.
| Address | Sold | Price ↓ | $ / sqm | Beds | Baths | Cars | Area |
|---|---|---|---|---|---|---|---|
| 14 Sunset Close, Ashby 2463 Sold 2025-09-26 | 2025-09-26 | $2,200,000 | $192 | - | - | - | 1 H |
| 432 Old Ferry Rd, Ashby 2463 Sold 2025-11-05 | 2025-11-05 | $1,800,000 | $86 | - | - | - | 2 H |
| 192 Old Ferry Road, Ashby 2463 Sold 2025-10-17 | 2025-10-17 | $1,100,000 | $10 | 5 | 3 | 5 | 11 H |
| 4 Lismore St, Ashby 2463 Sold 2026-08-03 | 2026-08-03 | $1,080,000 | $355 | - | - | - | 3,039 M |
| 12 Erikas Drive, Ashby 2463 Sold 2025-10-28 | 2025-10-28 | $1,070,000 | $195 | - | - | - | 5,474 M |
| 16 Clarence St, Ashby 2463 Sold 2026-05-21 | 2026-05-21 | $960,000 | $283 | - | - | - | 3,394 M |
| 13 Clarence St, Ashby 2463 Sold 2026-01-30 | 2026-01-30 | $900,000 | $947 | - | - | - | 950 M |
Residential sales only. See all transaction types.
Page 1 (all results on one page)
| Suburb | Count | Median | Min | Max |
|---|---|---|---|---|
| ASHBY | 7 | $1,080,000 | $900,000 | $2,200,000 |