79 Goldens Road, Forster NSW 2428
Forster House
Technical details
Related sales
Sale history
Sold is the contract date, when the sale was agreed. Settled is the date ownership transferred.
| Beds | Baths | Cars | Title reference | |||
|---|---|---|---|---|---|---|
| 8 Jul 2025 | 19 Aug 2025 | $1,200,000 | - | - | - | 141/788307 |
$1,200,000 Sold 8 Jul 2025
Settled19 Aug 2025
Beds-
Baths-
Cars-
Title reference: 141/788307
Recent sales on Goldens Road
Sold in the last two years.
- 102 Goldens Rd, Forster 2428 $735,000 sold 25 Jun 2026, 780 m²
- 51/12 Goldens Rd, Forster 2428 $320,000 sold 11 May 2026
- 32 Goldens Rd, Forster 2428 $770,000 sold 13 Apr 2026, 707 m²
- 1/62 Goldens Rd, Forster 2428 $850,000 sold 24 Mar 2026
- 1/76 Goldens Rd, Forster 2428 $600,000 sold 19 Mar 2026
- 13 Goldens Road, Forster 2428 $775,000 sold 18 Dec 2025, 716 m²
- 53/12 Goldens Rd, Forster 2428 $325,000 sold 2 Dec 2025
- 42/12 Goldens Rd, Forster 2428 $319,000 sold 8 Sep 2025
Recent sales nearby
Sold in the last 12 months within about 400 metres.
- 2/1 Argo Pl, Forster 2428 $600,000 sold 31 Jul 2026
- 56 Hind Ave, Forster 2428 $875,000 sold 30 May 2026, 720 m²
- 2/14 Argo Pl, Forster 2428 $710,000 sold 5 May 2026
- 19/2 Breese Pde, Forster 2428 $590,000 sold 24 Apr 2026
- 12/2 Breese Pde, Forster 2428 $645,000 sold 9 Apr 2026
- 1/35 Hind Ave, Forster 2428 $610,000 sold 8 Apr 2026
- 18/2 Breese Pde, Forster 2428 $650,000 sold 30 Mar 2026
- 8 Benara Cres, Forster 2428 $905,000 sold 20 Mar 2026, 539 m²
Feature data history (beds/baths/cars)
Multiple records here can indicate updates over time (renovations, corrected data, or source conflicts). This section loads when opened.
| Observed | Effective | Beds | Baths | Cars | Active |
|---|---|---|---|---|---|
| Open this section to load feature observations. | |||||
Open this section to load feature observations.
Land value history
| Base Date | Land Value | Authority | Basis |
|---|---|---|---|
| No land values imported for this property yet. | |||
No land values imported for this property yet.