73 Killarney Avenue, Blacktown NSW 2148
Blacktown House
Technical details
Related sales
Sale history
Sold is the contract date, when the sale was agreed. Settled is the date ownership transferred.
| Beds | Baths | Cars | Title reference | |||
|---|---|---|---|---|---|---|
| 12 Dec 2025 | 23 Jan 2026 | $1,130,000 | - | - | - | 41/25318 |
$1,130,000 Sold 12 Dec 2025
Settled23 Jan 2026
Beds-
Baths-
Cars-
Title reference: 41/25318
Recent sales on Killarney Avenue
Sold in the last two years.
- 63 Killarney Avenue, Blacktown 2148 $1,600,000 sold 30 Dec 2025, 601 m²
- 58 Killarney Avenue, Blacktown 2148 $1,010,000 sold 10 Nov 2025, 632 m²
- 126 Killarney Avenue, Blacktown 2148 $1,130,000 sold 5 Nov 2025, 575 m²
- 83 Killarney Avenue, Blacktown 2148 $1,626,000 sold 18 Oct 2025, 645 m²
- 26 Killarney Avenue, Blacktown 2148 $1,200,000 sold 19 Jul 2025, 601 m²
- 80 Killarney Avenue, Blacktown 2148 $971,000 sold 1 Mar 2025, 696 m²
- 82 Killarney Avenue, Blacktown 2148 $1,150,000 sold 16 Nov 2024, 689 m²
- 27 Killarney Avenue, Blacktown 2148 $988,888 sold 26 Oct 2024, 601 m²
Recent sales nearby
Sold in the last 12 months within about 400 metres.
- 31 Kerry Rd, Blacktown 2148 $967,000 sold 25 Jul 2026, 609 m²
- 1 Tara Rd, Blacktown 2148 $820,000 sold 15 Jul 2026, 300 m²
- 8 Paul St, Blacktown 2148 $1,000,000 sold 27 Jun 2026, 556 m²
- 8 Iona St, Blacktown 2148 $1,065,000 sold 15 May 2026, 607 m²
- 3/4 Tara Rd, Blacktown 2148 $905,000 sold 13 May 2026
- 8 Lancaster St, Blacktown 2148 $768,000 sold 12 May 2026
- 9 Kauri St, Blacktown 2148 $1,205,000 sold 5 May 2026, 626 m²
- 5 Athlone St, Blacktown 2148 $1,193,500 sold 19 Apr 2026, 702 m²
Feature data history (beds/baths/cars)
Multiple records here can indicate updates over time (renovations, corrected data, or source conflicts). This section loads when opened.
| Observed | Effective | Beds | Baths | Cars | Active |
|---|---|---|---|---|---|
| Open this section to load feature observations. | |||||
Open this section to load feature observations.
Land value history
| Base Date | Land Value | Authority | Basis |
|---|---|---|---|
| No land values imported for this property yet. | |||
No land values imported for this property yet.