705 Pacific Hwy, Gordon NSW 2072
Technical details
Related sales
Sales at 705 Pacific Hwy
Sold is the contract date, when the sale was agreed. Settled is the date ownership transferred.
Every recorded sale in the building. Select a unit number to see that unit's sale history.
| Beds | Baths | Cars | Title reference | ||||
|---|---|---|---|---|---|---|---|
| 14 | 4 Feb 2026 | 25 Feb 2026 | $850,000 | 2 | 1 | 1 | 14/SP1997; 30/SP1997 |
| 4 | 26 Apr 2023 | 17 May 2023 | $1,000,000 | - | - | - | 4/SP1997; 28/SP1997 |
| 12 | 14 Dec 2022 | 8 Feb 2023 | $760,000 | - | - | - | 12/SP1997; 27/SP1997 |
| 21 | 21 Jul 2022 | 1 Sep 2022 | $1,025,000Contract for 2 properties. The price is the contract total. | - | - | - | 21/SP1997 |
| 3 | 21 Jul 2022 | 1 Sep 2022 | $1,025,000Contract for 2 properties. The price is the contract total. | - | - | - | 3/SP1997 |
| 29 | 27 Jun 2022 | 8 Aug 2022 | $815,000Contract for 2 properties. The price is the contract total. | - | - | - | 29/SP1997 |
| 18 | 27 Jun 2022 | 8 Aug 2022 | $815,000Contract for 2 properties. The price is the contract total. | - | - | - | 18/SP1997 |
| 32 | 23 Jun 2022 | 5 Aug 2022 | $1,070,000Contract for 2 properties. The price is the contract total. | - | - | - | 32/SP1997 |
| 10 | 23 Jun 2022 | 5 Aug 2022 | $1,070,000Contract for 2 properties. The price is the contract total. | - | - | - | 10/SP1997 |
| 4 | 28 Sep 2019 | 11 Nov 2019 | $940,000 | - | - | - | 4/SP1997; 28/SP1997 |
| 9 | 9 Jan 2019 | 20 Feb 2019 | $895,000 | - | - | - | 9/SP1997; 22/SP1997 |
| 31 | 29 Jul 2017 | 11 Sep 2017 | $877,000Contract for 2 properties. The price is the contract total. | - | - | - | 31/SP1997 |
| 11 | 29 Jul 2017 | 11 Sep 2017 | $877,000Contract for 2 properties. The price is the contract total. | - | - | - | 11/SP1997 |
| 36 | 9 May 2017 | 13 Jun 2017 | $710,000Contract for 2 properties. The price is the contract total. | - | - | - | 36/SP1997 |
| 13 | 9 May 2017 | 13 Jun 2017 | $710,000Contract for 2 properties. The price is the contract total. | - | - | - | 13/SP1997 |
| 17 | 4 Apr 2017 | 30 May 2017 | $875,000 | - | - | - | 17/SP1997; 35/SP1997 |
| 32 | 2 Nov 2016 | 14 Dec 2016 | $930,000Contract for 2 properties. The price is the contract total. | - | - | - | 32/SP1997 |
| 10 | 2 Nov 2016 | 14 Dec 2016 | $930,000Contract for 2 properties. The price is the contract total. | - | - | - | 10/SP1997 |
| 2 | 3 Aug 2016 | 31 Aug 2016 | $741,255 | - | - | - | 2/SP1997; 20/SP1997 |
| 25 | 13 Nov 2015 | 18 Dec 2015 | $750,000Contract for 2 properties. The price is the contract total. | - | - | - | 25/SP1997 |
| 5 | 13 Nov 2015 | 18 Dec 2015 | $750,000Contract for 2 properties. The price is the contract total. | - | - | - | 5/SP1997 |
| 1 | 12 Aug 2015 | 23 Sep 2015 | $660,000Contract for 2 properties. The price is the contract total. | - | - | - | 1/SP1997 |
| 19 | 12 Aug 2015 | 23 Sep 2015 | $660,000Contract for 2 properties. The price is the contract total. | - | - | - | 19/SP1997 |
Title reference: 14/SP1997; 30/SP1997
Title reference: 4/SP1997; 28/SP1997
Title reference: 12/SP1997; 27/SP1997
Contract for 2 properties. The price is the contract total.
Title reference: 21/SP1997
Contract for 2 properties. The price is the contract total.
Title reference: 3/SP1997
Contract for 2 properties. The price is the contract total.
Title reference: 29/SP1997
Contract for 2 properties. The price is the contract total.
Title reference: 18/SP1997
Contract for 2 properties. The price is the contract total.
Title reference: 32/SP1997
Contract for 2 properties. The price is the contract total.
Title reference: 10/SP1997
Title reference: 4/SP1997; 28/SP1997
Title reference: 9/SP1997; 22/SP1997
Contract for 2 properties. The price is the contract total.
Title reference: 31/SP1997
Contract for 2 properties. The price is the contract total.
Title reference: 11/SP1997
Contract for 2 properties. The price is the contract total.
Title reference: 36/SP1997
Contract for 2 properties. The price is the contract total.
Title reference: 13/SP1997
Title reference: 17/SP1997; 35/SP1997
Contract for 2 properties. The price is the contract total.
Title reference: 32/SP1997
Contract for 2 properties. The price is the contract total.
Title reference: 10/SP1997
Title reference: 2/SP1997; 20/SP1997
Contract for 2 properties. The price is the contract total.
Title reference: 25/SP1997
Contract for 2 properties. The price is the contract total.
Title reference: 5/SP1997
Contract for 2 properties. The price is the contract total.
Title reference: 1/SP1997
Contract for 2 properties. The price is the contract total.
Title reference: 19/SP1997
Recent sales on Pacific Hwy
Sold in the last two years.
- 785 Pacific Hwy, Gordon 2072 $2,250,000 sold 30 Jun 2026, 152 m²
- 403/904 Pacific Hwy, Gordon 2072 $1,075,000 sold 30 Jun 2026
- 104/904 Pacific Hwy, Gordon 2072 $570,000 sold 26 Jun 2026
- 35/728 Pacific Hwy, Gordon 2072 $730,000 sold 17 Mar 2026
- 34/728 Pacific Hwy, Gordon 2072 $645,000 sold 12 Mar 2026
- 108/888 B Pacific Hwy, Gordon 2072 $610,000 sold 23 Feb 2026
- 402/888 B Pacific Hwy, Gordon 2072 $910,000 sold 20 Feb 2026
- 805/904 Pacific Hwy, Gordon 2072 $770,000 sold 17 Feb 2026
Recent sales nearby
Sold in the last 12 months within about 400 metres.
- 26/16 Cecil St, Gordon 2072 $1,015,000 sold 8 Aug 2026
- 101/11 Moree St, Gordon 2072 $1,128,000 sold 6 Aug 2026
- 23 Cecil St, Gordon 2072 $5,700,000 sold 21 Jul 2026, 1,277 m²
- 201/11 Moree St, Gordon 2072 $1,138,000 sold 14 Jul 2026
- 4/14 McIntosh St, Gordon 2072 $1,240,000 sold 29 May 2026
- 4/5 Yarabah Ave, Gordon 2072 $2,600,000 sold 19 May 2026
- 2/87 Werona Ave, Gordon 2072 $1,400,000 sold 24 Apr 2026
- 2/18 Henry St, Gordon 2072 $1,280,000 sold 23 Apr 2026
Feature data history (beds/baths/cars)
Multiple records here can indicate updates over time (renovations, corrected data, or source conflicts). This section loads when opened.
| Observed | Effective | Beds | Baths | Cars | Active |
|---|---|---|---|---|---|
| Open this section to load feature observations. | |||||
Open this section to load feature observations.
Land value history
| Base Date | Land Value | Authority | Basis |
|---|---|---|---|
| No land values imported for this property yet. | |||
No land values imported for this property yet.