54 Northam Drive, North Rocks NSW 2151
North Rocks House
Technical details
Related sales
Sale history
Sold is the contract date, when the sale was agreed. Settled is the date ownership transferred.
| Beds | Baths | Cars | Title reference | |||
|---|---|---|---|---|---|---|
| 21 Jul 2025 | 18 Aug 2025 | $1,672,300 | - | - | - | 45/238081 |
$1,672,300 Sold 21 Jul 2025
Settled18 Aug 2025
Beds-
Baths-
Cars-
Title reference: 45/238081
Recent sales on Northam Drive
Sold in the last two years.
- 34 Northam Drive, North Rocks 2151 $1,881,000 sold 28 Oct 2025, 696 m²
- 40 Northam Drive, North Rocks 2151 $1,880,000 sold 7 Oct 2025, 816 m²
- 45 Northam Drive, North Rocks 2151 $2,850,000 sold 5 Sep 2025, 696 m²
- 16 Northam Drive, North Rocks 2151 $2,160,000 sold 14 Jun 2025, 790 m²
- 6 Northam Drive, North Rocks 2151 $1,315,000 sold 29 Apr 2025, 840 m²
- 49 Northam Drive, North Rocks 2151 $2,150,000 sold 12 Apr 2025, 721 m²
- 15 Northam Drive, North Rocks 2151 $2,980,000 sold 5 Apr 2025, 696 m²
- 13 Northam Drive, North Rocks 2151 $1,870,000 sold 24 Oct 2024, 734 m²
Recent sales nearby
Sold in the last 12 months within about 400 metres.
- 6 Burradoo Cl, North Rocks 2151 $365,566 sold 1 Aug 2026, 708 m²
- 80 Balaka Dr, Carlingford 2118 $2,255,000 sold 27 Jun 2026, 697 m²
- 24 Becky Ave, North Rocks 2151 $1,950,000 sold 20 Jun 2026, 702 m²
- 20 Paragon Dr, North Rocks 2151 $2,206,000 sold 13 Jun 2026, 727 m²
- 84 Balaka Dr, Carlingford 2118 $1,820,000 sold 6 May 2026, 696 m²
- 20 Tamboy Ave, Carlingford 2118 $2,400,000 sold 26 Apr 2026, 697 m²
- 12 Blackburn Ave, North Rocks 2151 $2,501,500 sold 8 Apr 2026, 715 m²
- 120 Balaka Dr, Carlingford 2118 $2,058,888 sold 28 Mar 2026, 917 m²
Feature data history (beds/baths/cars)
Multiple records here can indicate updates over time (renovations, corrected data, or source conflicts). This section loads when opened.
| Observed | Effective | Beds | Baths | Cars | Active |
|---|---|---|---|---|---|
| Open this section to load feature observations. | |||||
Open this section to load feature observations.
Land value history
| Base Date | Land Value | Authority | Basis |
|---|---|---|---|
| No land values imported for this property yet. | |||
No land values imported for this property yet.