51 George Street, Tighes Hill NSW 2297
Tighes Hill House
Technical details
Related sales
Sale history
Sold is the contract date, when the sale was agreed. Settled is the date ownership transferred.
| Beds | Baths | Cars | Title reference | |||
|---|---|---|---|---|---|---|
| 27 Sep 2024 | 3 Dec 2024 | $1,061,000 | - | - | - | 7/D/7964 |
$1,061,000 Sold 27 Sep 2024
Settled3 Dec 2024
Beds-
Baths-
Cars-
Title reference: 7/D/7964
Recent sales on George Street
Sold in the last two years.
- 31 George St, Tighes Hill 2297 $1,229,500 sold 21 Apr 2026, 306 m²
- 18/48 George St, Tighes Hill 2297 $1,000,000 sold 5 Feb 2026
- 33 George St, Tighes Hill 2297 $1,490,000 sold 4 Feb 2026, 308 m²
- 18 George Street, Tighes Hill 2297 $1,280,000 sold 6 Nov 2025, 312 m²
- 15/48 George St, Tighes Hill 2297 $955,000 sold 11 Aug 2025
- 13/48 George St, Tighes Hill 2297 $955,000 sold 1 Aug 2025
- 9/48 George St, Tighes Hill 2297 $945,000 sold 28 Jul 2025
- 14/48 George St, Tighes Hill 2297 $945,000 sold 10 Jul 2025
Recent sales nearby
Sold in the last 12 months within about 400 metres.
- 2/32 Margaret St, Tighes Hill 2297 $740,000 sold 31 Jul 2026
- 1/32 Margaret St, Tighes Hill 2297 $770,000 sold 18 Jun 2026
- 8 Margaret St, Tighes Hill 2297 $960,000 sold 20 May 2026, 312 m²
- 17 Margaret St, Tighes Hill 2297 $1,375,000 sold 9 May 2026, 310 m²
- 42 John St, Tighes Hill 2297 $1,290,000 sold 14 Mar 2026, 335 m²
- 55 William St, Tighes Hill 2297 $925,000 sold 26 Nov 2025, 335 m²
- 86 Henry Street, Tighes Hill 2297 $1,260,000 sold 18 Oct 2025, 311 m²
- 2/64 Throsby Street, Tighes Hill 2297 $495,000 sold 8 Oct 2025
Feature data history (beds/baths/cars)
Multiple records here can indicate updates over time (renovations, corrected data, or source conflicts). This section loads when opened.
| Observed | Effective | Beds | Baths | Cars | Active |
|---|---|---|---|---|---|
| Open this section to load feature observations. | |||||
Open this section to load feature observations.
Land value history
| Base Date | Land Value | Authority | Basis |
|---|---|---|---|
| No land values imported for this property yet. | |||
No land values imported for this property yet.