41 Parkside Drive, Dapto NSW 2530
Dapto House
Technical details
Related sales
Sale history
Sold is the contract date, when the sale was agreed. Settled is the date ownership transferred.
| Beds | Baths | Cars | Title reference | |||
|---|---|---|---|---|---|---|
| 8 Nov 2024 | 18 Dec 2024 | $780,000 | - | - | - | 207/31160 |
$780,000 Sold 8 Nov 2024
Settled18 Dec 2024
Beds-
Baths-
Cars-
Title reference: 207/31160
Recent sales on Parkside Drive
Sold in the last two years.
- 71 Parkside Dr, Dapto 2530 $790,000 sold 7 Jul 2026, 556 m²
- 50 Parkside Dr, Dapto 2530 $825,000 sold 19 May 2026, 556 m²
- 52 Parkside Dr, Dapto 2530 $1,000,000 sold 13 Mar 2026, 556 m²
- 14 Parkside Drive, Dapto 2530 $820,000 sold 27 Nov 2025, 556 m²
- 14 Parkside Drive, Dapto 2530 $725,000 sold 20 Feb 2025, 556 m²
- 52 Parkside Dr, Dapto 2530 $557,500 sold 10 Feb 2025, 556 m²
- 94 Parkside Drive, Dapto 2530 $725,000 sold 1 Oct 2024, 556 m²
- 67 Parkside Drive, Dapto 2530 $760,000 sold 25 Sep 2024, 721 m²
Recent sales nearby
Sold in the last 12 months within about 400 metres.
- 37 Cambridge Rd, Dapto 2530 $900,000 sold 20 Jul 2026, 575 m²
- 23 Devon Rd, Dapto 2530 $895,000 sold 10 Jul 2026, 582 m²
- 6/65 C Fowlers Rd, Dapto 2530 $825,000 sold 15 May 2026
- 166 Lakelands Dr, Dapto 2530 $900,000 sold 5 May 2026, 639 m²
- 12 Cornwall Rd, Dapto 2530 $885,000 sold 5 May 2026, 582 m²
- 4 Lakelands Dr, Dapto 2530 $850,000 sold 5 May 2026, 556 m²
- 4/31 Julianne St, Dapto 2530 $730,000 sold 23 Apr 2026
- 4 Guligal Rd, Dapto 2530 $85,700 sold 20 Mar 2026, 607 m²
Feature data history (beds/baths/cars)
Multiple records here can indicate updates over time (renovations, corrected data, or source conflicts). This section loads when opened.
| Observed | Effective | Beds | Baths | Cars | Active |
|---|---|---|---|---|---|
| Open this section to load feature observations. | |||||
Open this section to load feature observations.
Land value history
| Base Date | Land Value | Authority | Basis |
|---|---|---|---|
| No land values imported for this property yet. | |||
No land values imported for this property yet.