2/116 Arthur Street, Forestville NSW 2087
Forestville Unit
Technical details
Related sales
Sale history
Sold is the contract date, when the sale was agreed. Settled is the date ownership transferred.
Below are all known sales in the building.
| Beds | Baths | Cars | Title reference | ||||
|---|---|---|---|---|---|---|---|
| 2 | 9 Apr 2025 | 16 Jul 2025 | $2,480,000 | - | - | - | 2/SP90618 |
| 2 | 1 May 2020 | 12 Jun 2020 | $1,525,000 | - | - | - | 2/SP90618 |
| - | 7 Nov 2015 | 21 Dec 2015 | $1,320,000 | - | - | - | 2/SP90618 |
$2,480,000 Sold 9 Apr 2025
Unit2
Settled16 Jul 2025
Beds-
Baths-
Cars-
Title reference: 2/SP90618
$1,525,000 Sold 1 May 2020
Unit2
Settled12 Jun 2020
Beds-
Baths-
Cars-
Title reference: 2/SP90618
$1,320,000 Sold 7 Nov 2015
Unit-
Settled21 Dec 2015
Beds-
Baths-
Cars-
Title reference: 2/SP90618
Recent sales on Arthur Street
Sold in the last two years.
- 95 Arthur St, Forestville 2087 $2,950,000 sold 15 Jul 2026, 835 m²
- 100 Arthur St, Forestville 2087 $2,270,000 sold 30 Jun 2026, 696 m²
- 101 Arthur St, Forestville 2087 $3,125,000 sold 27 Jun 2026, 816 m²
- 6 Arthur St, Forestville 2087 $1,805,000 sold 25 Jun 2026, 639 m²
- 24 Arthur Street, Forestville 2087 $2,410,000 sold 10 Nov 2025, 721 m²
- 124 Arthur Street, Forestville 2087 $2,225,000 sold 21 Oct 2025, 771 m²
- 17 Arthur Street, Forestville 2087 $1,900,000 sold 1 Jul 2025, 708 m²
- 50 Arthur Street, Forestville 2087 $3,350,000 sold 21 Jun 2025, 620 m²
Recent sales nearby
Sold in the last 12 months within about 400 metres.
- 37 Milham Cres, Forestville 2087 $2,700,000 sold 2 Apr 2026, 879 m²
- 17 Angophora Cres, Forestville 2087 $2,410,000 sold 11 Feb 2026, 816 m²
- 22 Boree Road, Forestville 2087 $2,060,000 sold 17 Oct 2025, 696 m²
- 10 Lolita Avenue, Forestville 2087 $3,150,000 sold 8 Oct 2025, 715 m²
- 2 Cherana Crescent, Forestville 2087 $3,500,000 sold 8 Oct 2025, 962 m²
Feature data history (beds/baths/cars)
Multiple records here can indicate updates over time (renovations, corrected data, or source conflicts). This section loads when opened.
| Observed | Effective | Beds | Baths | Cars | Active |
|---|---|---|---|---|---|
| Open this section to load feature observations. | |||||
Open this section to load feature observations.
Land value history
| Base Date | Land Value | Authority | Basis |
|---|---|---|---|
| No land values imported for this property yet. | |||
No land values imported for this property yet.