188 Forbes Street, Darlinghurst NSW 2010
Darlinghurst House
Technical details
Related sales
Sale history
Sold is the contract date, when the sale was agreed. Settled is the date ownership transferred.
| Beds | Baths | Cars | Title reference | |||
|---|---|---|---|---|---|---|
| 23 Aug 2025 | 17 Dec 2025 | $7,810,000 | - | - | - | 1/135635 |
$7,810,000 Sold 23 Aug 2025
Settled17 Dec 2025
Beds-
Baths-
Cars-
Title reference: 1/135635
Recent sales on Forbes Street
Sold in the last two years.
- 1/196 Forbes St, Darlinghurst 2010 $1,425,000 sold 29 May 2026
- 2305/184 Forbes St, Darlinghurst 2010 $1,865,000 sold 7 May 2026
- 263 Forbes St, Darlinghurst 2010 $3,150,000 sold 20 Apr 2026, 95 m²
- 88/299 Forbes St, Darlinghurst 2010 $3,100,000 sold 30 Mar 2026
- 9/196 Forbes St, Darlinghurst 2010 $1,650,000 sold 28 Mar 2026
- 102/184 Forbes St, Darlinghurst 2010 $1,825,000 sold 13 Mar 2026
- 1902/184 Forbes St, Darlinghurst 2010 $2,950,000 sold 13 Mar 2026
- 305/184 Forbes St, Darlinghurst 2010 $1,250,000 sold 9 Mar 2026
Recent sales nearby
Sold in the last 12 months within about 400 metres.
- 1111/63 Crown St, Woolloomooloo 2011 $2,350,000 sold 12 Aug 2026
- 16/121 William St, Darlinghurst 2010 $572,500 sold 7 Aug 2026
- 22/265 Palmer St, Darlinghurst 2010 $1,200,000 sold 6 Aug 2026
- 16/165 Victoria St, Potts Point 2011 $800,000 sold 6 Aug 2026
- 204 Palmer St, Darlinghurst 2010 $2,375,000 sold 24 Jul 2026, 78 m²
- 8/107 Oxford St, Darlinghurst 2010 $680,000 sold 24 Jul 2026
- 9/150 Forbes St, Woolloomooloo 2011 $871,000 sold 23 Jul 2026
- 20/175 Darlinghurst Rd, Darlinghurst 2010 $427,000 sold 17 Jul 2026
Feature data history (beds/baths/cars)
Multiple records here can indicate updates over time (renovations, corrected data, or source conflicts). This section loads when opened.
| Observed | Effective | Beds | Baths | Cars | Active |
|---|---|---|---|---|---|
| Open this section to load feature observations. | |||||
Open this section to load feature observations.
Land value history
| Base Date | Land Value | Authority | Basis |
|---|---|---|---|
| No land values imported for this property yet. | |||
No land values imported for this property yet.