101 Ramsgate Avenue, North Bondi NSW 2026
Technical details
Related sales
Sales at 101 Ramsgate Avenue
Sold is the contract date, when the sale was agreed. Settled is the date ownership transferred.
Every recorded sale in the building. Select a unit number to see that unit's sale history.
| Beds | Baths | Cars | Title reference | ||||
|---|---|---|---|---|---|---|---|
| 1 | 5 Feb 2025 | 7 Apr 2025 | $830,000 | - | - | - | 36/SP101264 |
| 10 | 30 Aug 2024 | 28 Nov 2024 | $1,428,000 | - | - | - | 28/SP101264 |
| 13 | 4 Jul 2024 | 15 Aug 2024 | $2,021,000 | 1 | 1 | 1 | 31/SP101264 |
| 17 | 13 Mar 2024 | 24 Apr 2024 | $3,750,000 | 2 | 2 | 1 | 34/SP101264 |
| 11 | 27 Feb 2024 | 9 Apr 2024 | $1,246,000 | - | - | - | 29/SP101264 |
| 1 | 25 Jan 2024 | 18 Mar 2024 | $775,000 | - | - | - | 36/SP101264 |
| 10 | 13 Oct 2022 | 24 Nov 2022 | $1,260,000 | - | - | - | 28/SP101264 |
| 2 | 7 Apr 2022 | 7 Jul 2022 | $1,201,000 | - | - | - | 20/SP101264 |
| 15 | 19 Nov 2021 | 20 Jan 2022 | $33,400 | - | - | - | 33/SP101264 |
| 17 | 19 Nov 2021 | 20 Jan 2022 | $16,500 | - | - | - | 34/SP101264 |
| 4 | 10 Oct 2020 | 19 Jan 2022 | $951,000 | - | - | - | 39/SP101264 |
| 3 | 16 Oct 2020 | 24 Dec 2021 | $915,000 | - | - | - | 38/SP101264 |
| 2 | 20 Nov 2020 | 21 Dec 2021 | $625,000 | - | - | - | 37/SP101264 |
| 1 | 6 Sep 2021 | 29 Nov 2021 | $1,600,000 | - | - | - | 19/SP101264 |
| 1 | 19 May 2021 | 16 Jun 2021 | $1,287,000 | - | - | - | 1/SP16179 |
| 13 | 6 Aug 2020 | 17 Sep 2020 | $1,560,000 | - | - | - | 13/SP16179 |
| 5 | 9 Mar 2020 | 20 Apr 2020 | $1,088,000 | - | - | - | 5/SP16179 |
| 1 | 7 Jun 2018 | 12 Jul 2018 | $680,000 | - | - | - | 1/SP16179 |
| 10 | 7 Feb 2018 | 21 Mar 2018 | $860,000 | - | - | - | 10/SP16179 |
| 11 | 7 Feb 2018 | 14 Mar 2018 | $690,000 | - | - | - | 11/SP16179 |
| 3 | 11 Dec 2017 | 22 Jan 2018 | $817,500 | - | - | - | 3/SP16179 |
| 13 | 22 Feb 2017 | 18 Apr 2017 | $871,000 | - | - | - | 13/SP16179 |
Title reference: 36/SP101264
Title reference: 28/SP101264
Title reference: 31/SP101264
Title reference: 34/SP101264
Title reference: 29/SP101264
Title reference: 36/SP101264
Title reference: 28/SP101264
Title reference: 20/SP101264
Title reference: 33/SP101264
Title reference: 34/SP101264
Title reference: 39/SP101264
Title reference: 38/SP101264
Title reference: 37/SP101264
Title reference: 19/SP101264
Title reference: 1/SP16179
Title reference: 13/SP16179
Title reference: 5/SP16179
Title reference: 1/SP16179
Title reference: 10/SP16179
Title reference: 11/SP16179
Title reference: 3/SP16179
Title reference: 13/SP16179
Recent sales on Ramsgate Avenue
Sold in the last two years.
- 5/146 Ramsgate Ave, North Bondi 2026 $980,000 sold 6 Aug 2026
- 5/148 Ramsgate Ave, North Bondi 2026 $2,811,000 sold 30 Oct 2025
- 3/126 Ramsgate Avenue, North Bondi 2026 $800,000 sold 28 Oct 2025
- 21/128 Ramsgate Avenue, North Bondi 2026 $760,000 sold 25 Jun 2025
- 6/146 Ramsgate Ave, North Bondi 2026 $1,150,000 sold 25 Jun 2025
- 3/126 Ramsgate Avenue, North Bondi 2026 $600,000 sold 26 Feb 2025
- 3/126 Ramsgate Avenue, North Bondi 2026 $600,000 sold 26 Feb 2025
Recent sales nearby
Sold in the last 12 months within about 400 metres.
- 166 Hastings Pde, North Bondi 2026 $11,400,000 sold 24 Jul 2026, 202 m²
- 14/92 Brighton Bvd, North Bondi 2026 $990,000 sold 9 Jul 2026
- 2/133 Hastings Pde, North Bondi 2026 $1,260,000 sold 6 Jul 2026
- 14/86 Brighton Bvd, North Bondi 2026 $1,660,000 sold 1 Jul 2026
- 13/92 Brighton Bvd, North Bondi 2026 $945,000 sold 16 Jun 2026
- 1/142 Brighton Bvd, North Bondi 2026 $10,500,000 sold 12 Jun 2026
- 9/106 Brighton Bvd, North Bondi 2026 $1,550,000 sold 8 Jun 2026
- 2/158 Brighton Bvd, North Bondi 2026 $1,725,000 sold 30 Apr 2026
Feature data history (beds/baths/cars)
Multiple records here can indicate updates over time (renovations, corrected data, or source conflicts). This section loads when opened.
| Observed | Effective | Beds | Baths | Cars | Active |
|---|---|---|---|---|---|
| Open this section to load feature observations. | |||||
Open this section to load feature observations.
Land value history
| Base Date | Land Value | Authority | Basis |
|---|---|---|---|
| No land values imported for this property yet. | |||
No land values imported for this property yet.